or
Id | Properties | Value | Source |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
30 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
57 | |||
60 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
75 | |||
77 | |||
78 | |||
79 | |||
80 | |||
82 | |||
84 | |||
86 | |||
87 | |||
88 | |||
90 | |||
91 | |||
98 | |||
99 | |||
100 | |||
101 | |||
111 | |||
116 | |||
121 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
133 | |||
134 | |||
135 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
148 | |||
149 | |||
150 | |||
151 | |||
152 | |||
153 | |||
156 | |||
157 | |||
158 | |||
159 | |||
160 | |||
161 | |||
169 | |||
170 | |||
171 | |||
175 | |||
176 |