or
| Id | Spaces | Value | Source |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 6 | |||
| 14 | |||
| 15 | |||
| 19 | |||
| 21 | |||
| 24 | |||
| 26 | |||
| 29 | |||
| 30 | |||
| 32 | |||
| 34 | |||
| 35 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 45 | |||
| 46 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 71 | |||
| 73 | |||
| 74 | |||
| 75 | |||
| 77 | |||
| 81 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| 91 | |||
| 92 | |||
| 94 | |||
| 95 | |||
| 96 | |||
| 98 | |||
| 99 | |||
| 103 | |||
| 104 | |||
| 105 | |||
| 106 | |||
| 107 | |||
| 108 | |||
| 109 | |||
| 112 | |||
| 113 | |||
| 114 | |||
| 115 | |||
| 116 | |||
| 117 | |||
| 118 | |||
| 119 | |||
| 120 | |||
| 121 | |||
| 122 | |||
| 123 | |||
| 124 | |||
| 125 | |||
| 127 | |||
| 128 | |||
| 129 | |||
| 130 | |||
| 132 | |||
| 133 | |||
| 134 | |||
| 135 | |||
| 137 | |||
| 147 | |||
| 148 | |||
| 158 | |||
| 161 | |||
| 189 | |||
| 190 | |||
| 1103 |